Open House
- Saturday, Nov 1st (10:00am - 12:30pm)
About 4862 Abbington Oaks Way Se
Don't miss it...just a year old and the perfect location for easy access to Southport and Oak Island! This 4 bedroom, 3 bathroom home has LVP throughout, a large pantry and a 2 car garage. It also includes thoughtful additons such as cabinet pulls, shower doors and blinds. The home is being sold with the refrigertor, washer and dryer making moving in a breeze! This home is in a great location at the back of the development allowing you to enjoy the peace and quiet of the backyard. Set up your showing today!
Features of 4862 Abbington Oaks Way Se
| MLS® # | 100532150 |
|---|---|
| Price | $344,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,833 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4862 Abbington Oaks Way Se |
|---|---|
| Subdivision | Groves at Southport |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Maintenance Roads, Street Lights |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Range, Dryer, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Southport |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Margaret Rudd Assoc/O.I. |
|---|
