About 6491 Walden Pond Lane
WATERFRONT LOT Located in the Winding Creek Community, Shared private pier with T-head and floating dock on Nances Creek that is navigational at both low and high tides. Approved 3 bedroom septic system permit allowing for 2000 sq ft plus floor building footprint. Survey available on request. Seller is a license NC Realtor
Features of 6491 Walden Pond Lane
| MLS® # | 100399690 |
|---|---|
| Price | $175,000 |
| Acres | 0.59 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active Under Contract |
Community Information
| Address | 6491 Walden Pond Lane |
|---|---|
| Subdivision | Winding Creek |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Boat Dock, Water |
|---|---|
| View | Creek, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Pier |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | See Remarks, Partially Cleared |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Southport |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | August 12th, 2023 |
|---|---|
| Days on Market | 1583 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Margaret Rudd Assoc/O.I. |
|---|
